The June 2024 general elections in India have concluded, marking a significant event in the nation’s democratic journey. With an impressive voter turnout, the election results have unveiled a mix of continuity and change across the country’s parliamentary constituencies. Below is a detailed breakdown of the winning parties and candidates from major states and key constituencies.
National Winners
- Bharatiya Janata Party (BJP): The BJP has emerged as the largest party with _ seats. Despite facing tough competition, it remains a dominant force in Indian politics.
- Indian National Congress (INC): The Congress has improved its position significantly, winning _ seats. This marks a notable comeback in several regions.
- Regional Parties and Others: A mix of regional parties and independent candidates have won the remaining _ seats, reflecting the diverse political preferences across different states.
Party-Wise Winning List 2024
Party | Won |
Bharatiya Janata Party – BJP | 20 |
Indian National Congress – INC | 4 |
Samajwadi Party – SP | 0 |
All India Trinamool Congress – AITC | 0 |
Dravida Munnetra Kazhagam – DMK | 0 |
Telugu Desam – TDP | 0 |
Janata Dal (United) – JD(U) | 2 |
Shiv Sena (Uddhav Balasaheb Thackrey) – SHSUBT | 1 |
Nationalist Congress Party – Sharadchandra Pawar – NCPSP | 0 |
Shiv Sena – SHS | 0 |
Lok Janshakti Party(Ram Vilas) – LJPRV | 0 |
Yuvajana Sramika Rythu Congress Party – YSRCP | 0 |
Rashtriya Janata Dal – RJD | 0 |
Communist Party of India (Marxist) – CPI(M) | 0 |
Indian Union Muslim League – IUML | 0 |
Aam Aadmi Party – AAAP | 1 |
Jharkhand Mukti Morcha – JMM | 0 |
Janasena Party – JnP | 0 |
Communist Party of India (Marxist-Leninist) (Liberation) – CPI(ML)(L) | 0 |
Janata Dal (Secular) – JD(S) | 0 |
Viduthalai Chiruthaigal Katchi – VCK | 0 |
Communist Party of India – CPI | 0 |
Rashtriya Lok Dal – RLD | 0 |
Jammu & Kashmir National Conference – JKN | 0 |
United People’s Party, Liberal – UPPL | 0 |
Asom Gana Parishad – AGP | 0 |
Hindustani Awam Morcha (Secular) – HAMS | 1 |
Kerala Congress – KEC | 0 |
Revolutionary Socialist Party – RSP | 0 |
Nationalist Congress Party – NCP | 1 |
Voice of the People Party – VOTPP | 0 |
Zoram People’s Movement – ZPM | 0 |
Biju Janata Dal – BJD | 0 |
Shiromani Akali Dal – SAD | 0 |
Rashtriya Loktantrik Party – RLTP | 0 |
Bharat Adivasi Party – BHRTADVSIP | 0 |
Sikkim Krantikari Morcha – SKM | 0 |
Pattali Makkal Katchi – PMK | 0 |
Marumalarchi Dravida Munnetra Kazhagam – MDMK | 0 |
Aazad Samaj Party (Kanshi Ram) – ASPKR | 0 |
Apna Dal (Soneylal) – ADAL | 0 |
AJSU Party – AJSUP | 0 |
All India Majlis-E-Ittehadul Muslimeen – AIMIM | 0 |
Independent – IND | 0 |
State-wise Breakdown
Andaman & Nicobar Islands
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli and Daman & Diu
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Ladakh
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
NCT OF Delhi
Odisha
Puducherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Telangana
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Key Constituency Winners
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Surat(24) | MUKESHKUMAR CHANDRAKAANT DALAL (Uncontested) | – | – |
2 | Chitradurga(18) | GOVIND MAKTHAPPA KARJOL | 684890 | 48121 |
3 | JAIPUR(7) | MANJU SHARMA | 886850 | 331767 |
4 | Jalandhar(4) | CHARANJIT SINGH CHANNI | 390053 | 175993 |
5 | Fatehgarh Sahib(8) | AMAR SINGH | 332591 | 34202 |
6 | Mandya(20) | H.D. KUMARASWAMY | 851881 | 284620 |
7 | Sangrur(12) | GURMEET SINGH MEET HAYER | 364085 | 172560 |
Leave a Reply